Key Data Set Information | |
Reference year | 2022 |
Name |
|
Use advice for data set | This EPD covers the following modules: A1 (raw material supply), A2 (transport) and A3 (manufacture), transportation to client (A4), End-of-Life (C) and supplementary information beyond the life cycle (D). |
Technical purpose of product or process | Lunawood is a sustainable, durable and dimensionally stable wood material for facades, landscaping and interiors and saunas, all properties achieved without chemicals naturally through Thermal Modification. Lunawood Thermowood does not require surface coatings even in the most challenging climate conditions which makes it a truly sustainable choice throughout its life cycle. This allows the project to have that naturally weathered color, if desired. The letter ‘S’ in ‘Thermo-S’ stands for ‘stability’. Along with appearance, stability is a key property in the end use applications of the products in this treatment class. The letter ‘D’ in ‘Thermo-D’ stands for ‘durability’. Along with appearance, biological durability is a key property in the end use applications of products in this treatment class. Products from the two mills are technically identical and this EPD presents average product on the market. The average EPD data for GWP total – indicator in this EPD differs more than 10 % between the two mills. |
General comment on data set | Modules A1 is based on inventory of RTS EPD 124_21 over its modules A1 to A3. All the raw material transportation in A2 is inventoried. In module A3 all energy use, including mills’ own heat plants, other material usage, use of machinery in the mills, packing materials, production waste treatment and necessary transportation of goods have been included. Module A4 is inventoried as a weighted average of loads and distances to the Lunawood Ltd. clients. In module C scenario covers machine used for demolition (C1), transportation to the waste treatment (C2), chipping of deconstruction wood for energy wood (97 %) and waste wood (C3) and treatment of waste wood (C4). Module D presents net gains of using deconstruction wood instead of regular woody materials in a CHP plant in Finland. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Biogenic carbon content |
|
Time representativeness | |
Data set valid until | 2027 |
Technological representativeness | |
Technology description including background system | ThermoWood® Handbook, International ThermoWood Association. https://www.thermowood.fi. |
Type of data set | EPD | ||||
Subtype | specific dataset | ||||
LCA methodology report | |||||
Data sources, treatment and representativeness | |||||
Documentation of data quality management | |||||
Data source(s) used for this data set | |||||
| |||||
Completeness | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
EN 15804+A2
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Data generator | |
Data set generator / modeller |
|
Data entry by | |
Time stamp (last saved) | 2024-02-16T15:20:50 |
Data set format(s) | |
Publication and ownership | |
UUID | 123f2f83-9474-4897-9c61-20c5ec0ec115 |
Date of last revision | 2024-02-08T11:28:03.4729428Z |
Data set version | 00.03.001 |
Registration authority |
EPDFinlandRTS
|
Registration number | RTS_180_22_01 |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | None |
|
Indicators of life cycle